Page 1 of 1

Aperitivo BOB para o CloD

Posted: 18 Feb 2011 16:19
by MadG
Só não adicionei as skins pois minha net é a manivela.

Spit:

[MAIN]
MAP Net3Summer/load.ini
TIME 13.916667
CloudType 2
CloudHeight 1000.0
player gb0102
army 1
playerNum 0
[Wing]
g0100
g0101
g0102
g0103
gb0100
gb0101
gb0102
g0110
g0111
gb0103
[g0100]
Planes 4
Skill 0
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0100_Way]
NORMFLY 26994.92 27194.16 4000.00 300.00 &0
NORMFLY 20627.93 27551.85 4000.00 300.00 &0
NORMFLY 15450.40 28681.86 4000.00 300.00 &0
NORMFLY 10026.32 34064.85 4000.00 300.00 &0
NORMFLY 9081.22 39571.11 4000.00 300.00 &0
NORMFLY 15696.95 44871.91 4000.00 300.00 &0
NORMFLY 25189.09 45693.74 4000.00 300.00 &0
NORMFLY 33653.93 42570.79 4000.00 300.00 &0
NORMFLY 40310.75 39899.84 4000.00 300.00 &0
NORMFLY 42036.60 36776.89 4000.00 300.00 &0
[g0101]
Planes 4
Skill 0
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0101_Way]
NORMFLY 26872.93 27100.76 4000.00 300.00 &0
NORMFLY 20804.81 27341.57 4000.00 300.00 &0
NORMFLY 15542.59 28503.21 4000.00 300.00 &0
NORMFLY 10045.26 33775.06 4000.00 300.00 &0
NORMFLY 8955.79 39340.27 4000.00 300.00 &0
NORMFLY 15327.13 44748.64 4000.00 300.00 &0
NORMFLY 24778.17 45775.92 4000.00 300.00 &0
NORMFLY 33325.20 42817.34 4000.00 300.00 &0
NORMFLY 39940.93 40146.39 4000.00 300.00 &0
NORMFLY 41666.77 36735.79 4000.00 300.00 &0
[g0102]
Planes 1
Skill 0
Class air.HE_111H6
Fuel 100
weapons default
[g0102_Way]
NORMFLY 27059.83 27019.82 4000.00 300.00 &0
NORMFLY 20818.56 27688.56 4000.00 300.00 &0
NORMFLY 15644.57 28676.33 4000.00 300.00 &0
NORMFLY 10238.24 33913.04 4000.00 300.00 &0
NORMFLY 9172.08 39416.28 4000.00 300.00 &0
NORMFLY 15647.42 44677.63 4000.00 300.00 &0
NORMFLY 24819.50 45492.93 4000.00 300.00 &0
NORMFLY 33191.96 42608.03 4000.00 300.00 &0
NORMFLY 39965.19 39832.89 4000.00 300.00 &0
NORMFLY 41564.43 36681.46 4000.00 300.00 &0
[g0103]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
numberOn0 0
Class air.BF_109E4B
Fuel 100
weapons default
[g0103_Way]
NORMFLY 26346.06 26917.40 4400.00 380.00 &0
NORMFLY 26001.14 27005.86 4000.00 300.00 &0
NORMFLY 24690.05 27233.55 4000.00 300.00 &0
NORMFLY 23054.71 26866.65 4000.00 300.00 &0
NORMFLY 20561.19 26723.35 4000.00 300.00 &0
NORMFLY 18382.94 28127.74 4000.00 300.00 &0
NORMFLY 17007.20 29331.51 4000.00 300.00 &0
NORMFLY 14857.61 29704.11 4000.00 300.00 &0
NORMFLY 12249.45 29904.74 4400.00 350.00 &0
[gb0100]
Planes 4
Skill 2
skin0 Bodie roundels SpitMkI.bmp
skin1 Bodie roundels SpitMkI.bmp
skin2 Bodie roundels SpitMkI.bmp
skin3 Bodie roundels SpitMkI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.SPITFIRE1
Fuel 100
weapons default
[gb0100_Way]
NORMFLY 20303.24 29016.24 4800.00 350.00 &0
NORMFLY 20475.21 27869.79 4600.00 350.00 &0
NORMFLY 21134.41 26895.31 4200.00 350.00 &0
NORMFLY 21478.35 27669.17 4200.00 350.00 &0
NORMFLY 20962.45 27869.79 4200.00 350.00 &0
NORMFLY 19901.98 27755.15 4200.00 350.00 &0
NORMFLY 18210.97 27812.47 4200.00 350.00 &0
NORMFLY 15230.21 29130.89 4200.00 350.00 &0
[gb0101]
Planes 4
Skill 2
skin0 Bodie roundels SpitMkI.bmp
skin1 Bodie roundels SpitMkI.bmp
skin2 Bodie roundels SpitMkI.bmp
skin3 Bodie roundels SpitMkI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.SPITFIRE1
Fuel 100
weapons default
[gb0101_Way]
NORMFLY 19873.32 29102.22 4800.00 350.00 &0
NORMFLY 20102.61 28242.39 4600.00 350.00 &0
NORMFLY 21191.74 27669.17 4200.00 350.00 &0
NORMFLY 21077.09 27239.25 4200.00 350.00 &0
NORMFLY 20274.58 27267.91 4200.00 350.00 &0
NORMFLY 19242.78 27411.21 4200.00 350.00 &0
NORMFLY 17867.04 28156.41 4200.00 350.00 &0
NORMFLY 16605.95 29044.90 4200.00 350.00 &0
[gb0102]
Planes 4
Skill 2
skin0 Lane_Spit Mk Ia_P9386.bmp
skin1 Lawson_Spit Mk IIa_P7849 mod U.bmp
skin2 Lawson_Spit Mk IIa_P7849 mod.bmp
skin3 Lawson_Spit Mk IIa_P7849.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.SPITFIRE1
Fuel 100
weapons default
[gb0102_Way]
NORMFLY 20190.76 28685.91 4800.00 350.00 &0
NORMFLY 20621.99 27658.56 4800.00 350.00 &0
NORMFLY 20444.42 27417.58 4600.00 350.00 &0
NORMFLY 19975.14 27569.78 4200.00 350.00 &0
NORMFLY 20025.87 28013.69 4200.00 350.00 &0
NORMFLY 20571.26 27696.61 4800.00 350.00 &0
NORMFLY 20713.42 27077.20 4800.00 350.00 &0
NORMFLY 20089.29 26910.24 4200.00 350.00 &0
NORMFLY 19391.71 27328.79 4200.00 350.00 &0
NORMFLY 18846.32 27988.33 4200.00 350.00 &0
NORMFLY 17565.31 28584.44 4200.00 350.00 &0
NORMFLY 16614.06 28762.01 4200.00 350.00 &0
[g0110]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0110_Way]
NORMFLY 26419.52 26800.16 4400.00 380.00 &0
NORMFLY 24769.56 27108.86 4000.00 350.00 &0
NORMFLY 23119.59 27002.41 4000.00 350.00 &0
NORMFLY 20767.06 26810.81 4000.00 350.00 &0
NORMFLY 18627.43 28013.68 4000.00 350.00 &0
[g0111]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0111_Way]
NORMFLY 26512.30 26913.79 4400.00 380.00 &0
NORMFLY 24772.14 27195.47 4000.00 350.00 &0
NORMFLY 23532.75 27051.50 4000.00 350.00 &0
NORMFLY 21244.89 26973.26 4000.00 350.00 &0
NORMFLY 19460.92 27996.70 4300.00 350.00 &0
[gb0103]
Planes 4
Skill 2
skin0 NightDay_Spit Mk Ia_generic_d.bmp
skin1 NightDay_Spit Mk Ia_generic_d.bmp
skin2 NightDay_Spit Mk Ia_generic_d.bmp
skin3 NightDay_Spit Mk Ia_generic_d.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.SPITFIRE1
Fuel 100
weapons default
[gb0103_Way]
NORMFLY 19834.23 28752.99 5000.00 300.00 &0
NORMFLY 19999.19 28163.85 4500.00 300.00 &0
NORMFLY 20664.92 27427.43 3500.00 300.00 &0
NORMFLY 21354.21 27321.39 3500.00 300.00 &0
NORMFLY 21065.53 27822.15 3500.00 300.00 &0
NORMFLY 20228.96 27663.09 500.00 300.00 &0
NORMFLY 18361.39 27993.00 500.00 300.00 &0
[NStationary]
[Buildings]
[Bridge]
[House]

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Emil:

[MAIN]
MAP Net3Summer/load.ini
TIME 9.95
CloudType 1
CloudHeight 1500.0
player g0103
army 2
playerNum 0
[Wing]
g0100
g0101
g0102
g0103
gb0100
gb0101
gb0102
g0110
g0111
[g0100]
Planes 4
Skill 2
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0100_Way]
NORMFLY 26994.92 27194.16 4000.00 300.00
NORMFLY 20627.93 27551.85 4000.00 300.00
NORMFLY 15450.40 28681.86 4000.00 300.00
NORMFLY 10026.32 34064.85 4000.00 300.00
NORMFLY 9081.22 39571.11 4000.00 300.00
NORMFLY 15696.95 44871.91 4000.00 300.00
NORMFLY 25189.09 45693.74 4000.00 300.00
NORMFLY 33653.93 42570.79 4000.00 300.00
NORMFLY 40310.75 39899.84 4000.00 300.00
NORMFLY 42036.60 36776.89 4000.00 300.00
[g0101]
Planes 4
Skill 2
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0101_Way]
NORMFLY 26872.93 27100.76 4000.00 300.00
NORMFLY 20804.81 27341.57 4000.00 300.00
NORMFLY 15542.59 28503.21 4000.00 300.00
NORMFLY 10045.26 33775.06 4000.00 300.00
NORMFLY 8955.79 39340.27 4000.00 300.00
NORMFLY 15327.13 44748.64 4000.00 300.00
NORMFLY 24778.17 45775.92 4000.00 300.00
NORMFLY 33325.20 42817.34 4000.00 300.00
NORMFLY 39940.93 40146.39 4000.00 300.00
NORMFLY 41666.77 36735.79 4000.00 300.00
[g0102]
Planes 1
Skill 1
Class air.HE_111H6
Fuel 100
weapons default
[g0102_Way]
NORMFLY 27059.83 27019.82 4000.00 300.00
NORMFLY 20818.56 27688.56 4000.00 300.00
NORMFLY 15644.57 28676.33 4000.00 300.00
NORMFLY 10238.24 33913.04 4000.00 300.00
NORMFLY 9172.08 39416.28 4000.00 300.00
NORMFLY 15647.42 44677.63 4000.00 300.00
NORMFLY 24819.50 45492.93 4000.00 300.00
NORMFLY 33191.96 42608.03 4000.00 300.00
NORMFLY 39965.19 39832.89 4000.00 300.00
NORMFLY 41564.43 36681.46 4000.00 300.00
[g0103]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
numberOn0 0
Class air.BF_109E4B
Fuel 100
weapons default
[g0103_Way]
NORMFLY 26346.06 26917.40 4400.00 380.00
NORMFLY 25997.42 27005.86 4400.00 300.00
NORMFLY 24690.05 27233.55 4400.00 300.00
NORMFLY 23054.71 26866.65 4000.00 300.00
NORMFLY 20561.19 26723.35 4000.00 300.00
NORMFLY 18382.94 28127.74 4000.00 300.00
NORMFLY 17007.20 29331.51 4000.00 300.00
NORMFLY 14857.61 29704.11 4000.00 300.00
NORMFLY 12249.45 29904.74 4400.00 350.00
[gb0100]
Planes 4
Skill 2
skin0 HurricaneMkI_85-3-P.bmp
skin1 HurricaneMkI_85-3-Q.bmp
skin2 HurricaneMkI_85-5-S.bmp
skin3 HurricaneMkI_85-5-T.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIa
Fuel 100
weapons default
[gb0100_Way]
NORMFLY 20303.24 29016.24 4200.00 350.00
NORMFLY 20475.21 27869.79 4200.00 350.00
NORMFLY 21134.41 26895.31 4200.00 350.00
NORMFLY 21478.35 27669.17 4200.00 350.00
NORMFLY 20962.45 27869.79 4200.00 350.00
NORMFLY 19901.98 27755.15 4200.00 350.00
NORMFLY 18210.97 27812.47 4200.00 350.00
NORMFLY 15230.21 29130.89 4200.00 350.00
[gb0101]
Planes 4
Skill 2
skin0 HurricaneMkI_85-4-P.bmp
skin1 HurricaneMkI_85-3-Q.bmp
skin2 HurricaneMkI_85-3-R.bmp
skin3 HurricaneMkI_85-4-R.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIa
Fuel 100
weapons default
[gb0101_Way]
NORMFLY 19873.32 29102.22 4200.00 350.00
NORMFLY 20102.61 28242.39 4200.00 350.00
NORMFLY 21191.74 27669.17 4200.00 350.00
NORMFLY 21077.09 27239.25 4200.00 350.00
NORMFLY 20274.58 27267.91 4200.00 350.00
NORMFLY 19242.78 27411.21 4200.00 350.00
NORMFLY 17867.04 28156.41 4200.00 350.00
NORMFLY 16605.95 29044.90 4200.00 350.00
[gb0102]
Planes 4
Skill 2
skin0 HurricaneMkI_85-3-P.bmp
skin1 HurricaneMkI_85-3-Q.bmp
skin2 HurricaneMkI_85-3-R.bmp
skin3 HurricaneMkI_85-5-P.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIa
Fuel 100
weapons default
[gb0102_Way]
NORMFLY 20190.76 28685.91 4000.00 350.00
NORMFLY 20621.99 27658.56 4200.00 350.00
NORMFLY 20444.42 27417.58 4200.00 350.00
NORMFLY 19975.14 27569.78 4200.00 350.00
NORMFLY 20025.87 28013.69 4200.00 350.00
NORMFLY 20571.26 27696.61 4200.00 350.00
NORMFLY 20736.14 27049.76 4200.00 350.00
NORMFLY 20089.29 26910.24 4200.00 350.00
NORMFLY 19391.71 27328.79 4200.00 350.00
NORMFLY 18846.32 27988.33 4200.00 350.00
NORMFLY 17565.31 28584.44 4200.00 350.00
NORMFLY 16614.06 28762.01 4200.00 350.00
[g0110]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0110_Way]
NORMFLY 26415.80 26800.16 4400.00 380.00
NORMFLY 24769.56 27108.86 4400.00 350.00
NORMFLY 23119.59 27002.41 4000.00 350.00
NORMFLY 20767.06 26810.81 4000.00 350.00
NORMFLY 18627.43 28013.68 4000.00 350.00
[g0111]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0111_Way]
NORMFLY 26512.30 26913.79 4400.00 380.00
NORMFLY 24772.14 27195.47 4400.00 350.00
NORMFLY 23532.75 27051.50 4000.00 350.00
NORMFLY 21244.89 26973.26 4000.00 350.00
NORMFLY 19460.92 27996.70 4300.00 350.00
[NStationary]
[Buildings]
[Bridge]
[House]

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Hurri:


[MAIN]
MAP Net3Summer/load.ini
TIME 16.933056
CloudType 1
CloudHeight 1500.0
player gb0102
army 1
playerNum 0
[Wing]
g0100
g0101
g0102
g0103
gb0100
gb0101
gb0102
g0110
g0111
gb0103
[g0100]
Planes 4
Skill 0
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0100_Way]
NORMFLY 26994.92 27194.16 4000.00 300.00 &0
NORMFLY 20627.93 27551.85 4000.00 300.00 &0
NORMFLY 15450.40 28681.86 4000.00 300.00 &0
NORMFLY 10026.32 34064.85 4000.00 300.00 &0
NORMFLY 9081.22 39571.11 4000.00 300.00 &0
NORMFLY 15696.95 44871.91 4000.00 300.00 &0
NORMFLY 25189.09 45693.74 4000.00 300.00 &0
NORMFLY 33653.93 42570.79 4000.00 300.00 &0
NORMFLY 40310.75 39899.84 4000.00 300.00 &0
NORMFLY 42036.60 36776.89 4000.00 300.00 &0
[g0101]
Planes 4
Skill 0
skin0 BOB HE.bmp
skin1 BOB HE.bmp
skin2 BOB HE.bmp
skin3 BOB HE.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HE_111H6
Fuel 100
weapons 4xSC500
[g0101_Way]
NORMFLY 26872.93 27100.76 4000.00 300.00 &0
NORMFLY 20804.81 27341.57 4000.00 300.00 &0
NORMFLY 15542.59 28503.21 4000.00 300.00 &0
NORMFLY 10045.26 33775.06 4000.00 300.00 &0
NORMFLY 8955.79 39340.27 4000.00 300.00 &0
NORMFLY 15327.13 44748.64 4000.00 300.00 &0
NORMFLY 24778.17 45775.92 4000.00 300.00 &0
NORMFLY 33325.20 42817.34 4000.00 300.00 &0
NORMFLY 39940.93 40146.39 4000.00 300.00 &0
NORMFLY 41666.77 36735.79 4000.00 300.00 &0
[g0102]
Planes 1
Skill 0
Class air.HE_111H6
Fuel 100
weapons default
[g0102_Way]
NORMFLY 27059.83 27019.82 4000.00 300.00 &0
NORMFLY 20818.56 27688.56 4000.00 300.00 &0
NORMFLY 15644.57 28676.33 4000.00 300.00 &0
NORMFLY 10238.24 33913.04 4000.00 300.00 &0
NORMFLY 9172.08 39416.28 4000.00 300.00 &0
NORMFLY 15647.42 44677.63 4000.00 300.00 &0
NORMFLY 24819.50 45492.93 4000.00 300.00 &0
NORMFLY 33191.96 42608.03 4000.00 300.00 &0
NORMFLY 39965.19 39832.89 4000.00 300.00 &0
NORMFLY 41564.43 36681.46 4000.00 300.00 &0
[g0103]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
numberOn0 0
Class air.BF_109E4B
Fuel 100
weapons default
[g0103_Way]
NORMFLY 26346.06 26917.40 4400.00 380.00 &0
NORMFLY 26001.14 27005.86 4000.00 300.00 &0
NORMFLY 24690.05 27233.55 4000.00 300.00 &0
NORMFLY 23054.71 26866.65 4000.00 300.00 &0
NORMFLY 20561.19 26723.35 4000.00 300.00 &0
NORMFLY 18382.94 28127.74 4000.00 300.00 &0
NORMFLY 17007.20 29331.51 4000.00 300.00 &0
NORMFLY 14857.61 29704.11 4000.00 300.00 &0
NORMFLY 12249.45 29904.74 4400.00 350.00 &0
[gb0100]
Planes 4
Skill 2
skin0 -greenbrown-early.bmp
skin1 -greenbrown-early.bmp
skin2 -greenbrown-early.bmp
skin3 -greenbrown-early.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIIb
Fuel 100
weapons default
[gb0100_Way]
NORMFLY 20303.24 29016.24 4800.00 350.00 &0
NORMFLY 20475.21 27869.79 4600.00 350.00 &0
NORMFLY 21134.41 26895.31 4200.00 350.00 &0
NORMFLY 21478.35 27669.17 4200.00 350.00 &0
NORMFLY 20962.45 27869.79 4200.00 350.00 &0
NORMFLY 19901.98 27755.15 4200.00 350.00 &0
NORMFLY 18210.97 27812.47 4200.00 350.00 &0
NORMFLY 15230.21 29130.89 4200.00 350.00 &0
[gb0101]
Planes 4
Skill 2
skin0 HurricaneMkI_85-4-P.bmp
skin1 HurricaneMkI_85-3-Q.bmp
skin2 HurricaneMkI_85-3-R.bmp
skin3 HurricaneMkI_85-4-R.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIa
Fuel 100
weapons default
[gb0101_Way]
NORMFLY 19873.32 29102.22 4800.00 350.00 &0
NORMFLY 20102.61 28242.39 4600.00 350.00 &0
NORMFLY 21191.74 27669.17 4200.00 350.00 &0
NORMFLY 21077.09 27239.25 4200.00 350.00 &0
NORMFLY 20274.58 27267.91 4200.00 350.00 &0
NORMFLY 19242.78 27411.21 4200.00 350.00 &0
NORMFLY 17867.04 28156.41 4200.00 350.00 &0
NORMFLY 16605.95 29044.90 4200.00 350.00 &0
[gb0102]
Planes 4
Skill 2
skin0 -greenbrown-early.bmp
skin1 -greenbrown-early.bmp
skin2 -greenbrown-early.bmp
skin3 -greenbrown-early.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIIb
Fuel 100
weapons default
[gb0102_Way]
NORMFLY 20190.76 28685.91 4800.00 350.00 &0
NORMFLY 20621.99 27658.56 4800.00 350.00 &0
NORMFLY 20444.42 27417.58 4600.00 350.00 &0
NORMFLY 19975.14 27569.78 4200.00 350.00 &0
NORMFLY 20025.87 28013.69 4200.00 350.00 &0
NORMFLY 20571.26 27696.61 4800.00 350.00 &0
NORMFLY 20713.42 27077.20 4800.00 350.00 &0
NORMFLY 20089.29 26910.24 4200.00 350.00 &0
NORMFLY 19391.71 27328.79 4200.00 350.00 &0
NORMFLY 18846.32 27988.33 4200.00 350.00 &0
NORMFLY 17565.31 28584.44 4200.00 350.00 &0
NORMFLY 16614.06 28762.01 4200.00 350.00 &0
[g0110]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0110_Way]
NORMFLY 26419.52 26800.16 4400.00 380.00 &0
NORMFLY 24769.56 27108.86 4000.00 350.00 &0
NORMFLY 23119.59 27002.41 4000.00 350.00 &0
NORMFLY 20767.06 26810.81 4000.00 350.00 &0
NORMFLY 18627.43 28013.68 4000.00 350.00 &0
[g0111]
Planes 4
Skill 2
skin0 bf109E4_Schoepfel_Unmarked.bmp
skin1 bf109E4_Schoepfel_Unmarked.bmp
skin2 bf109E4_Schoepfel_Unmarked.bmp
skin3 bf109E4_Schoepfel_Unmarked.bmp
Class air.BF_109E4B
Fuel 100
weapons default
[g0111_Way]
NORMFLY 26512.30 26913.79 4400.00 380.00 &0
NORMFLY 24772.14 27195.47 4000.00 350.00 &0
NORMFLY 23532.75 27051.50 4000.00 350.00 &0
NORMFLY 21244.89 26973.26 4000.00 350.00 &0
NORMFLY 19460.92 27996.70 4300.00 350.00 &0
[gb0103]
Planes 4
Skill 1
skin0 -greenbrown-early.bmp
skin1 -greenbrown-early.bmp
skin2 -greenbrown-early.bmp
skin3 -greenbrown-early.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.HurricaneMkIIb
Fuel 100
weapons default
[gb0103_Way]
NORMFLY 19867.87 28753.23 4500.00 300.00 &0
NORMFLY 20497.41 27317.43 3500.00 300.00 &0
NORMFLY 18829.68 27792.35 3500.00 300.00 &0
[NStationary]
[Buildings]
[Bridge]
[House]